Abouts
Delivering — Reliable and Efficient Logistics
Worldwide

100+ High Professional
Team Members

Desining
0%
Planning
0%
Logistics Services
Advanced Tracking Systems
Free Logistics Consulting
Expert Logistics Team
0
+
Years Of Exprerience
CARGO SERVICES
GLOBAL SHIPPING
CARGO SERVICES
GLOBAL SHIPPING
CARGO SERVICES
GLOBAL SHIPPING
CARGO SERVICES
GLOBAL SHIPPING
CARGO SERVICES
GLOBAL SHIPPING

NAVORA ALTERNATE SHIPPING LLP · Mumbai
Suggested Pricing & Billing Basis
Indicative charges for vessel consultancy, ocean / air / road freight, documentation, customs and project logistics. Final quotes depend on cargo type, trade lane, Incoterms and market rates.
How booking works: Add a service to start with a booking fee. Actual freight and handling are confirmed after we review your shipment details. Guests can add to cart without registering; checkout asks you to sign in or create an account.
Suggested pricing = typical market range / markup
Booking from = engagement fee to start the file
| # | Service | Billing Basis | Suggested Pricing | Action |
|---|---|---|---|---|
| Consultancy | ||||
| 1 | Vessel / Freight Consultancy | Per assignment | ₹5,000 – ₹25,000 Booking from ₹5,000 |
|
| 2 | Detailed voyage / freight planning | Per assignment | ₹10,000 – ₹50,000 Booking from ₹10,000 |
|
| 3 | Vessel sourcing / vessel matching | Per vessel / assignment | ₹15,000 – ₹75,000 Booking from ₹15,000 |
|
| 4 | Freight negotiation & procurement | Of freight value | 2% – 5% Booking from ₹10,000 |
|
| Freight | ||||
| 5 | Ocean Freight – FCL | Per container | Actual carrier cost + 5%–12% Booking from ₹15,000 |
|
| 6 | Ocean Freight – LCL | Per CBM / shipment | Actual cost + 8%–15% Booking from ₹8,000 |
|
| 7 | Air Freight | Per kg / shipment | Actual airline cost + 5%–12% Booking from ₹10,000 |
|
| 8 | Road Transportation | Per trip | Actual transporter cost + 8%–15% Booking from ₹5,000 |
|
| 9 | Multimodal transportation | Per shipment | Actual cost + 8%–15% Booking from ₹10,000 |
|
| Forwarding | ||||
| 10 | Freight Forwarding / Handling Fee | Per shipment | ₹3,000 – ₹15,000 Booking from ₹3,000 |
|
| Documentation | ||||
| 11 | Export documentation | Per shipment | ₹2,500 – ₹7,500 Booking from ₹2,500 |
|
| 12 | Import documentation | Per shipment | ₹3,500 – ₹10,000 Booking from ₹3,500 |
|
| 13 | Bill of Lading / HBL handling | Per BL | ₹3,000 – ₹7,500 Booking from ₹3,000 |
|
| 14 | Shipping instruction / documentation | Per shipment | ₹2,000 – ₹5,000 Booking from ₹2,000 |
|
| Coordination | ||||
| 15 | Customs coordination | Per shipment | ₹5,000 – ₹20,000 Booking from ₹5,000 |
|
| 16 | Port / terminal coordination | Per shipment | ₹3,000 – ₹15,000 Booking from ₹3,000 |
|
| 17 | Cargo tracking & monitoring | Per shipment | ₹1,500 – ₹5,000 Booking from ₹1,500 |
|
| 18 | Warehousing coordination | On actual cost | 5%–10% markup Booking from ₹5,000 |
|
| Insurance | ||||
| 19 | Cargo insurance arrangement | On premium | 5%–10% service fee Booking from ₹3,000 |
|
| Projects | ||||
| 20 | Project / bulk cargo logistics | Of logistics value | 3%–8% Booking from ₹25,000 |
|
| 21 | End-to-end logistics management | Of logistics value | 5%–12% Booking from ₹25,000 |
|
